Tigers History
"Many thought that a merger between one of the oldest clubs in the district and the youngest club in the district could not work - one club steeped in tradition the other with boundless enthusiasm.
The Toongabbie club was founded in 1928 and had teams representing it in every season since, but sadly had dropped to only three teams in season 2005 The All Saints club was founded in 1998 with just one team, and grew to have nine teams by 2005. All Saints had no real geographic location and a substandard game day venue at Redbank (great for training though). These two clubs came together with a common goal to continue to promote Rugby League in the local area, the development and to provide opportunity for our children and to continue the growth of Rugby League in our community.
It all started in mid-2005 at the Guildford Rugby Leagues Club after a District Junior League meeting, advisory board member Brian "Ginger" Reardon approached the All Saints Secretary Ric Brennan with the suggestion that perhaps a merger with the Toongabbie Club would be helpful to both clubs.
A short discussion with the secretary of the Toongabbie club Dick Kendall ensued after which Ric approached other members of the All Saints club with the proposed idea.
Both clubs put the idea to a meeting of their respective committees and the proposal of a merger was agreed to, representatives then meet with the Terry Rose CEO of the PDJRLFC (the governing body) for permission to merge and form a new club.
The Junior League Board agreed to the merger, now the hard work began to win the hearts and minds of the mums and dads of the players and the supporters.
An open meeting was held at the Northmead Bowling Club for the All Saints club where the pros and cons of the proposed merger were discussed by meetings end a decision to merge was accepted, similar discussions were held by the Toongabbie club with the same decision taken. It should be noted many from both camps didn't believe it would work and some cut ties and walked away but the larger part stayed offering much needed support.
Much work behind the scenes was required, choice of name, choice of colours, choice of playing strip and securing of sponsorships.
At the PDJRLFC AGM the new playing strip and new club logo were unveiled and the All Saints Toongabbie Tigers JRLFC was incorporated on the 1st November 2005 (All Saints Day).
Season 2006 saw the new club surpass all expectations Fielding 16 teams and securing 3 Premierships.
The story doesn't finish there the club is still growing fielding up to 21 teams, one of the largest in the district, developing a number of NRL players, club coaches that have gone on to coach senior and representative teams. It has a strong base of willing parents and friends and at its core are the same principles, to develop our great game and develop a sense of community in the children who play for our club.
"The Whole is Greater than the Sum of its Parts"
| YEAR | AGE | DIVISION |
|
2024 2024 2024 2024 2024 2023 2023 2023 2022 2022 2020 |
Battle Of the west Champs 18 16 14 12 Junior Incentive Shield 16 12 16 10 |
14 Boys & 16 Girls Girls Gold (Penrith) Girls Silver 1 3 Parramatta JRL Major Award 1 Girls NSWRL 1 1 Girls NSWRL 1 |
| 2020 | 14 | 3 |
| 2020 | 13 | GIRLS DIV 1 (Penrith Comp) |
| 2020 | 12 | 3 |
| 2020 | 10 | 1 |
| 2019 | 12 | GIRLS DIV 1 (Penrith Comp) |
| 2019 | 16 | GIRLS DIV 1 (NSWRL Comp) |
| 2019 | UNDER 10 | 4 |
| 2019 | UNDER 9 | 4 |
| 2018 | UNDER 13 | 3 |
| 2017 | UNDER 13 | 2 |
| 2017 | UNDER 9 | 1 (tier b) |
| 2015 | PARRAMTTA JRL | CLUB OF THE YEAR |
| 2015 | UNDER 11 | 4 |
| 2015 | UNDER 13 | 2 |
| 2015 | UNDER 14 | 4 (joint Champs) |
| 2014 | A GRADE | 1 |
| 2012 | A GRADE | 2 |
| 2012 | UNDER 16 | 1 (tier b) |
| 2011 | C GRADE | 2 |
| 2011 | UNDER 12 | 3 |
| 2011 | UNDER 16 | 2 |
| 2010 | A GRADE | 3 |
| 2010 | UNDER 12 | 2 |
| 2010 | UNDER 19 | ALL FEMALE SIDE |
| 2009 | UNDER 10 | 4 |
| 2009 | UNDER 8 | 3 |
| 2006 | UNDER 13 | 2 |
| 2006 | UNDER 14 | 1 |
| 2006 | UNDER 15 | 2 |
| 2007 | 2014 | 2015 |
| BUTCH KENNEDY | STEVE CARMICHAEL | BRAD ASHMORE |
| DAVE PINDER | HOWARD JENNINGS | FRAN BROOKES |
| STOONER KENNEDY | BILL HOLDEN | RIC BRENNAN |
| TODD MCKEOWN | ||
| 2018 | 2019 | 2021 |
| DARYN WILSON | Patrick Tinilau | Greg Black |
| MARK EAGLETON | Ryan Brawn | |
| Glenn Belford | ||
| Brian Preston | ||
| 2022 | 2024 | 2024 |
| Tim Moggridge | Tyson Afungia | Leah Ellis |
| Lachlan Westwick | Ben Ellis | |
| Scott Clark | Casey Ellis | |
| YEAR | NAME | SERVICE |
|
2024 2024 2024 2024 2024 2023 2023 2023 2022 2022 2022 2022 2022 2021 |
Elisha Perese Mathias Toailoa Tim Moggridge Waiaria Ellis Ben Ellis BRAD ASHMORE LACHLAN ELLIS CASEY ELLIS RYAN BLACKLAWS LEVI ELLIS TRISTON NIXON TAJ PATERSON David STRATHERN LARNI MURPHY |
PLAYER PLAYER VOLUNTEER PLAYER VOLUNTEER PLAYER / VOLUNTEER PLAYER VOLUNTEER PLAYER PLAYER PLAYER PLAYER PLAYER PLAYER |
| 2021 | JOSEPH BLACK | PLAYER / VOLUNTEER |
| 2021 | GREGORY BLACK | PLAYER/ VOLUNTEER |
| 2021 | GLENN BELFORD | VOLUNTEER |
| 2021 | BRIAN PRESTON | VOLUNTEER |
| 2021 | BRETT MCANDREW | Player / Volunteer |
| 2020 | LAFETA FEPULEAI | PLAYER |
| 2020 | MATTHEW POTTINGER | PLAYER / VOLUNTEER |
| 2019 | ROBERT HAKIM | PLAYER |
| 2019 | JAY MURPHY | PLAYER |
| 2019 | CAMERON NICHOLSON | PLAYER |
| 2018 | AARON EAGLETON | PLAYER / VOLUNTEER |
| 2018 | DARYN WILSON | VOLUNTEER |
| 2018 | JAMIE MURRAY | VOLUNTEER |
| 2018 | KYE MURPHY | PLAYER / VOLUNTEER |
| 2018 | LACHLAN WESTWICK | VOLUNTEER |
| 2018 | LUKE WILSON | PLAYER |
| 2018 | MARK EAGLETON | VOLUNTEER |
| 2018 | RICK BRENNAN | VOLUNTEER |
| 2018 | TEVITA FUSI | PLAYER / VOLUNTEER |
| 2018 | TYSON AFUNGIA | PLAYER / VOLUNTEER |
| 2017 | DAVID PINDER | PLAYER / VOLUNTEER |
| 2017 | LUKE BUBB | PLAYER |
| 2016 | BRAD ASHMORE | VOLUNTEER |
| 2016 | PATRICK TINILAU | PLAYER / VOLUNTEER |
| 2015 | JAI TREADWELL | PLAYER |
| 2015 | LUKE DOUGLAS | PLAYER |
| 2015 | MARK PHILP | PLAYER |
| 2015 | RYAN BRAWN | PLAYER / VOLUNTEER |
| 2015 | STEVE CARMICHAEL | VOLUNTEER |

